Raynes Park weather
Latitude N 51° 24' 24" Longitude W 00° 13' 48" Elevation 50 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.5 °C | at 23:55 |
| Low Temperature | 8.0 °C | at 07:42 |
| Temperature Range | 3.5 °C | |
| High Apparent Temperature | 11.3 °C | at 23:56 |
| Low Apparent Temperature | 5.7 °C | at 07:51 |
| Low Wind Chill | 7.2 °C | at 08:46 |
| High Heat Index | 11.5 °C | at 23:55 |
| High Humidity | 94 % | at 23:31 |
| Low Humidity | 66 % | at 11:31 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 2.4 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 13:28 |
| High Hourly Rainfall | 2.1 mm | at 14:08 |
| Wind | ||
| Highest Gust | 17.4 mph | at 16:51 |
| Highest Speed (10 minute average) | 5.9 mph (F2) | at 11:52 |
| Wind Run | 84.4 miles | |
| Dominant Direction | 303° WNW | |
| Pressure | ||
| High Pressure (SL) | 995.0 mb | at 00:31 |
| Low Pressure (SL) | 984.1 mb | at 23:09 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 23/02/2012 03:35:00
powered by
Cumulus v1.9.2 (1014)