Raynes Park weather
Latitude N 51° 24' 24" Longitude W 00° 13' 48" Elevation 50 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.4 °C | at 02:51 |
| Low Temperature | 11.5 °C | at 00:00 |
| Temperature Range | 0.9 °C | |
| High Apparent Temperature | 12.5 °C | at 03:34 |
| Low Apparent Temperature | 11.1 °C | at 00:14 |
| Low Wind Chill | 11.5 °C | at 00:00 |
| High Heat Index | 12.4 °C | at 02:51 |
| High Humidity | 94 % | at 00:00 |
| Low Humidity | 93 % | at 03:08 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 9.2 mph | at 02:27 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 03:08 |
| Wind Run | 6.8 miles | |
| Dominant Direction | 286° WNW | |
| Pressure | ||
| High Pressure (SL) | 985.4 mb | at 02:15 |
| Low Pressure (SL) | 984.6 mb | at 00:07 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 23/02/2012 03:35:00
powered by
Cumulus
v1.9.2 (1014)