Raynes Park weather
Latitude N 51° 24' 24" Longitude W 00° 13' 48" Elevation 50 ft
Records began on 27 December 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35.5 °C | at 14:15 on 27 June 2011 |
| Lowest Temperature | -8.8 °C | at 07:16 on 11 February 2012 |
| Highest Dew Point | 20.1 °C | at 09:24 on 10 September 2011 |
| Lowest Dew Point | -11.8 °C | at 15:33 on 02 February 2012 |
| Highest Apparent Temperature | 38.0 °C | at 13:28 on 30 September 2011 |
| Lowest Apparent Temperature | -11.9 °C | at 07:16 on 11 February 2012 |
| Lowest Wind Chill Temperature | -8.8 °C | at 07:16 on 11 February 2012 |
| Highest Heat Index | 36.7 °C | at 13:28 on 30 September 2011 |
| Highest Minimum | 20.3 °C | at 00:00 on 27 June 2011 |
| Lowest Maximum | 1.7 °C | at 12:11 on 02 February 2012 |
| Highest Humidity | 99 % | at 06:22 on 19 July 2011 |
| Lowest Humidity | 10 % | at 14:16 on 03 May 2011 |
| Highest Daily Range | 23.6 °C | on 30 September 2011 |
| Lowest Daily Range | 1.5 °C | on 08 November 2011 |
| Rainfall | ||
| Highest Rain Rate | 61.2 mm/hr | at 13:28 on 29 November 2011 |
| Highest Hourly Rainfall | 16.5 mm | at 13:52 on 29 November 2011 |
| Highest Daily Rainfall | 26.1 mm | on 03 January 2012 |
| Highest Monthly Rainfall | 153.4 mm | December 2011 |
| Longest Dry Period | 22 days | to 04 October 2011 |
| Longest Wet Period | 10 days | to 14 January 2011 |
| Wind | ||
| Highest Wind Gust | 53.9 mph | at 08:44 on 19 June 2011 |
| Highest Wind Speed Average | 11.0 mph | at 13:07 on 05 January 2012 |
| Highest Daily Wind Run | 125.6 miles | on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 972.3 mb | at 15:55 on 18 February 2012 |
| Highest Pressure (sl) | 1039.6 mb | at 10:58 on 03 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 23/02/2012 03:35:00
powered by
Cumulus v1.9.2 (1014)