Raynes Park CURRENT WEATHER
Latitude N 51° 24' 24" Longitude W 00° 13' 48" Elevation 50 ft
| Dawn: | 06:26 | Sunrise: | 07:00 | Moonrise: | 07:06 | ![]() |
| Dusk: | 18:03 | Sunset: | 17:30 | Moonset: | 19:35 | |
| Daylight: | 11:37 | Day length: | 10:30 | Moon Phase: | Waxing Crescent |
Welcome to Weather for Bushey Road.
Visit Our Photography Website here
The weather station in use is the Fine Offset WH1080PC, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 12.4 °C | Dew Point | 11.3 °C |
| Windchill | 12.4 °C | Humidity | 93% |
| Heat Index | 12.4 °C | Apparent Temperature | 12.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 25.8 mm | Rainfall This Year | 125.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-22 14:16 |
| Wind | |||
| Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 0.9 mph |
| Wind Bearing | 274° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 985.4 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 23/02/2012 03:35:00
powered by
Cumulus
v1.9.2 (1014)
